![]() |
Squam Lake Weather Center
|
|
Humidity
73%
|
Pressure
30.27"
|
Wind
11.5
mph (E)
|
Dew Point
47°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
Date & Time | Sun, Oct 12 7:00 PM | Sun, Oct 12 8:00 PM | Sun, Oct 12 9:00 PM | Sun, Oct 12 10:00 PM | Sun, Oct 12 11:00 PM | Mon, Oct 13 12:00 AM | Mon, Oct 13 1:00 AM | Mon, Oct 13 2:00 AM | Mon, Oct 13 3:00 AM | Mon, Oct 13 4:00 AM | Mon, Oct 13 5:00 AM | Mon, Oct 13 6:00 AM | Mon, Oct 13 7:00 AM | Mon, Oct 13 8:00 AM | Mon, Oct 13 9:00 AM | Mon, Oct 13 10:00 AM | Mon, Oct 13 11:00 AM | Mon, Oct 13 12:00 PM | Mon, Oct 13 1:00 PM | Mon, Oct 13 2:00 PM | Mon, Oct 13 3:00 PM | Mon, Oct 13 4:00 PM | Mon, Oct 13 5:00 PM | Mon, Oct 13 6:00 PM | Mon, Oct 13 7:00 PM | Mon, Oct 13 8:00 PM | Mon, Oct 13 9:00 PM | Mon, Oct 13 10:00 PM | Mon, Oct 13 11:00 PM | Tue, Oct 14 12:00 AM | Tue, Oct 14 1:00 AM | Tue, Oct 14 2:00 AM | Tue, Oct 14 3:00 AM | Tue, Oct 14 4:00 AM | Tue, Oct 14 5:00 AM | Tue, Oct 14 6:00 AM | Tue, Oct 14 7:00 AM | Tue, Oct 14 8:00 AM | Tue, Oct 14 9:00 AM | Tue, Oct 14 10:00 AM | Tue, Oct 14 11:00 AM | Tue, Oct 14 12:00 PM | Tue, Oct 14 1:00 PM | Tue, Oct 14 2:00 PM | Tue, Oct 14 3:00 PM | Tue, Oct 14 4:00 PM | Tue, Oct 14 5:00 PM | Tue, Oct 14 6:00 PM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
Temperature | 55°F | 55°F | 55°F | 54°F | 54°F | 53°F | 52°F | 52°F | 51°F | 51°F | 51°F | 52°F | 52°F | 51°F | 50°F | 49°F | 48°F | 49°F | 50°F | 51°F | 48°F | 48°F | 47°F | 47°F | 47°F | 47°F | 48°F | 47°F | 48°F | 47°F | 48°F | 48°F | 48°F | 47°F | 48°F | 48°F | 49°F | 49°F | 51°F | 52°F | 53°F | 60°F | 64°F | 65°F | 64°F | 58°F | 55°F | 54°F |
Feels Like | 54°F | 54°F | 54°F | 53°F | 52°F | 51°F | 50°F | 50°F | 49°F | 49°F | 49°F | 50°F | 50°F | 49°F | 48°F | 45°F | 43°F | 44°F | 45°F | 49°F | 44°F | 44°F | 43°F | 43°F | 44°F | 45°F | 45°F | 45°F | 46°F | 46°F | 47°F | 48°F | 48°F | 47°F | 47°F | 48°F | 49°F | 49°F | 50°F | 51°F | 52°F | 59°F | 63°F | 64°F | 63°F | 57°F | 54°F | 53°F |
Cloudiness | 75% | 80% | 85% | 90% | 95% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 93% | 94% | 95% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 94% | 84% | 75% | 61% | 80% | 87% | 90% |
Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 20% | 59% | 12% | 0% | 42% | 100% | 100% | 100% | 100% | 80% | 80% | 0% | 0% | 0% | 0% | 0% | 0% | 76% | 72% | 58% | 38% | 25% | 18% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Humidity | 73% | 74% | 75% | 74% | 72% | 71% | 68% | 65% | 66% | 66% | 67% | 66% | 66% | 65% | 65% | 71% | 80% | 76% | 71% | 68% | 85% | 89% | 89% | 90% | 89% | 89% | 87% | 88% | 86% | 87% | 84% | 85% | 89% | 91% | 91% | 90% | 90% | 89% | 88% | 86% | 83% | 67% | 59% | 58% | 60% | 71% | 79% | 82% |
Dew Point | 47°F | 47°F | 47°F | 46°F | 45°F | 41°F | 40°F | 38°F | 38°F | 38°F | 38°F | 38°F | 38°F | 38°F | 38°F | 40°F | 41°F | 41°F | 40°F | 40°F | 43°F | 43°F | 43°F | 43°F | 43°F | 43°F | 43°F | 43°F | 43°F | 43°F | 43°F | 43°F | 44°F | 44°F | 44°F | 45°F | 45°F | 46°F | 46°F | 47°F | 47°F | 48°F | 49°F | 49°F | 49°F | 48°F | 48°F | 48°F |
Pressure | 30.27" | 30.27" | 30.27" | 30.3" | 30.27" | 30.27" | 30.27" | 30.27" | 30.27" | 30.27" | 30.27" | 30.27" | 30.27" | 30.3" | 30.3" | 30.33" | 30.33" | 30.3" | 30.3" | 30.27" | 30.27" | 30.27" | 30.27" | 30.27" | 30.27" | 30.27" | 30.27" | 30.27" | 30.24" | 30.24" | 30.24" | 30.24" | 30.21" | 30.21" | 30.21" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.15" | 30.09" | 30.06" | 30.06" | 30.06" | 30.03" | 30.06" |
Wind Speed | 11.2 mph | 11.7 mph | 11.1 mph | 11.7 mph | 11.6 mph | 11 mph | 10.5 mph | 10.2 mph | 10.6 mph | 10.4 mph | 10.6 mph | 10.7 mph | 9.6 mph | 9.8 mph | 9.8 mph | 9.7 mph | 10.2 mph | 9.4 mph | 10.9 mph | 11.4 mph | 10.3 mph | 7.6 mph | 7.5 mph | 7.7 mph | 6.7 mph | 5.9 mph | 5.4 mph | 4.9 mph | 4.5 mph | 3.9 mph | 3.5 mph | 2.9 mph | 2.5 mph | 3.3 mph | 3.2 mph | 2.3 mph | 2.6 mph | 2.4 mph | 0.5 mph | 0.3 mph | 0.1 mph | 0.6 mph | 2 mph | 3.4 mph | 5.6 mph | 5.2 mph | 3.6 mph | 3.4 mph |
Wind Direction |
![]() 64° ENE | ![]() 61° ENE | ![]() 62° ENE | ![]() 62° ENE | ![]() 62° ENE | ![]() 63° ENE | ![]() 73° ENE | ![]() 66° ENE | ![]() 65° ENE | ![]() 68° ENE | ![]() 57° ENE | ![]() 54° NE | ![]() 54° NE | ![]() 58° ENE | ![]() 63° ENE | ![]() 67° ENE | ![]() 50° NE | ![]() 62° ENE | ![]() 66° ENE | ![]() 61° ENE | ![]() 53° NE | ![]() 46° NE | ![]() 43° NE | ![]() 43° NE | ![]() 50° NE | ![]() 49° NE | ![]() 49° NE | ![]() 47° NE | ![]() 47° NE | ![]() 47° NE | ![]() 52° NE | ![]() 51° NE | ![]() 36° NE | ![]() 11° N | ![]() 7° N | ![]() 14° NNE | ![]() 8° N | ![]() 349° N | ![]() 56° NE | ![]() 98° E | ![]() 90° E | ![]() 218° SW | ![]() 207° SSW | ![]() 255° WSW | ![]() 283° WNW | ![]() 296° WNW | ![]() 294° WNW | ![]() 286° WNW |
Daily Forecast
Date | High | Low | Precip. | Humidity | |
Today
Oct 12 |
![]() Clouds |
57 °F
|
49 °F
|
0% |
67% |
Monday
Oct 13 |
![]() Rain |
53 °F
|
47 °F
|
100% |
76% |
Tuesday
Oct 14 |
![]() Rain |
65 °F
|
47 °F
|
76% |
67% |
Wednesday
Oct 15 |
![]() Clouds |
54 °F
|
36 °F
|
0% |
47% |
Thursday
Oct 16 |
![]() Clouds |
51 °F
|
31 °F
|
0% |
45% |
Friday
Oct 17 |
![]() Clouds |
59 °F
|
33 °F
|
0% |
52% |
Saturday
Oct 18 |
![]() Clouds |
63 °F
|
36 °F
|
0% |
49% |
Sunday
Oct 19 |
![]() Clear |
65 °F
|
44 °F
|
0% |
48% |
Monday
Oct 20 |
![]() Rain |
51 °F
|
47 °F
|
100% |
96% |
Tuesday
Oct 21 |
![]() Rain |
54 °F
|
48 °F
|
100% |
96% |
Wednesday
Oct 22 |
![]() Rain |
55 °F
|
53 °F
|
100% |
93% |
Thursday
Oct 23 |
![]() Rain |
54 °F
|
54 °F
|
100% |
94% |
Friday
Oct 24 |
![]() Rain |
59 °F
|
53 °F
|
100% |
92% |
Saturday
Oct 25 |
![]() Clouds |
66 °F
|
48 °F
|
0% |
76% |
Sunday
Oct 26 |
![]() Clouds |
63 °F
|
45 °F
|
0% |
63% |
Monday
Oct 27 |
![]() Rain |
55 °F
|
49 °F
|
100% |
99% |
Temperature 8-14 Day Outlook

Precipitation 8-14 Day Outlook

Quick Links Squam Lake News Squam Lake Photos Squam Lake Videos |