![]() |
Squam Lake Weather Center
|
|
Humidity
54%
|
Pressure
30.53"
|
Wind
6.9
mph (WNW)
|
Dew Point
12°F
|
UV Index
1/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
Date & Time | Wed, Apr 2 7:00 AM | Wed, Apr 2 8:00 AM | Wed, Apr 2 9:00 AM | Wed, Apr 2 10:00 AM | Wed, Apr 2 11:00 AM | Wed, Apr 2 12:00 PM | Wed, Apr 2 1:00 PM | Wed, Apr 2 2:00 PM | Wed, Apr 2 3:00 PM | Wed, Apr 2 4:00 PM | Wed, Apr 2 5:00 PM | Wed, Apr 2 6:00 PM | Wed, Apr 2 7:00 PM | Wed, Apr 2 8:00 PM | Wed, Apr 2 9:00 PM | Wed, Apr 2 10:00 PM | Wed, Apr 2 11:00 PM | Thu, Apr 3 12:00 AM | Thu, Apr 3 1:00 AM | Thu, Apr 3 2:00 AM | Thu, Apr 3 3:00 AM | Thu, Apr 3 4:00 AM | Thu, Apr 3 5:00 AM | Thu, Apr 3 6:00 AM | Thu, Apr 3 7:00 AM | Thu, Apr 3 8:00 AM | Thu, Apr 3 9:00 AM | Thu, Apr 3 10:00 AM | Thu, Apr 3 11:00 AM | Thu, Apr 3 12:00 PM | Thu, Apr 3 1:00 PM | Thu, Apr 3 2:00 PM | Thu, Apr 3 3:00 PM | Thu, Apr 3 4:00 PM | Thu, Apr 3 5:00 PM | Thu, Apr 3 6:00 PM | Thu, Apr 3 7:00 PM | Thu, Apr 3 8:00 PM | Thu, Apr 3 9:00 PM | Thu, Apr 3 10:00 PM | Thu, Apr 3 11:00 PM | Fri, Apr 4 12:00 AM | Fri, Apr 4 1:00 AM | Fri, Apr 4 2:00 AM | Fri, Apr 4 3:00 AM | Fri, Apr 4 4:00 AM | Fri, Apr 4 5:00 AM | Fri, Apr 4 6:00 AM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Snow | ![]() Snow | ![]() Clouds | ![]() Snow | ![]() Snow | ![]() Snow | ![]() Snow | ![]() Snow | ![]() Snow | ![]() Snow | ![]() Snow | ![]() Snow | ![]() Snow | ![]() Snow | ![]() Snow | ![]() Snow | ![]() Snow | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
Temperature | 25°F | 24°F | 25°F | 28°F | 32°F | 37°F | 42°F | 44°F | 44°F | 44°F | 42°F | 41°F | 37°F | 36°F | 32°F | 31°F | 30°F | 30°F | 30°F | 30°F | 30°F | 31°F | 31°F | 31°F | 31°F | 32°F | 32°F | 33°F | 33°F | 34°F | 35°F | 36°F | 37°F | 36°F | 36°F | 37°F | 36°F | 36°F | 38°F | 40°F | 42°F | 44°F | 44°F | 43°F | 43°F | 42°F | 40°F | 39°F |
Feels Like | 19°F | 19°F | 22°F | 28°F | 32°F | 37°F | 40°F | 42°F | 42°F | 41°F | 39°F | 41°F | 35°F | 32°F | 28°F | 27°F | 30°F | 26°F | 25°F | 26°F | 25°F | 26°F | 27°F | 27°F | 28°F | 28°F | 29°F | 29°F | 33°F | 34°F | 35°F | 36°F | 37°F | 36°F | 34°F | 33°F | 36°F | 33°F | 34°F | 35°F | 37°F | 38°F | 37°F | 36°F | 36°F | 35°F | 34°F | 33°F |
Cloudiness | 20% | 0% | 20% | 40% | 60% | 80% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 95% | 89% | 100% | 100% | 100% | 100% |
Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 1 mi | 0 mi | 0 mi | 0 mi | 0 mi | 0 mi | 0 mi | 0 mi | 0 mi | 1 mi | 1 mi | 1 mi | 1 mi | 1 mi | 6 mi | 0 mi | 0 mi | 0 mi | 0 mi | 0 mi | 0 mi | 0 mi | 0 mi | 0 mi | 0 mi | 1 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 26% | 87% | 25% | 67% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 80% | 80% | 80% | 0% | 0% | 5% | 100% | 100% | 80% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Humidity | 51% | 54% | 48% | 41% | 32% | 23% | 17% | 17% | 18% | 19% | 23% | 34% | 52% | 82% | 87% | 87% | 96% | 97% | 97% | 97% | 98% | 98% | 99% | 98% | 99% | 99% | 99% | 99% | 99% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 98% | 95% | 94% | 91% | 92% | 94% | 93% | 89% |
Dew Point | 11°F | 12°F | 10°F | 10°F | 9°F | 6°F | -1°F | 1°F | 2°F | 4°F | 7°F | 14°F | 20°F | 28°F | 28°F | 26°F | 28°F | 28°F | 28°F | 28°F | 29°F | 29°F | 30°F | 30°F | 30°F | 30°F | 31°F | 31°F | 32°F | 33°F | 34°F | 35°F | 36°F | 35°F | 35°F | 36°F | 36°F | 35°F | 37°F | 39°F | 41°F | 42°F | 41°F | 40°F | 40°F | 39°F | 38°F | 35°F |
Pressure | 30.53" | 30.53" | 30.53" | 30.53" | 30.53" | 30.5" | 30.47" | 30.47" | 30.45" | 30.45" | 30.45" | 30.42" | 30.45" | 30.47" | 30.5" | 30.5" | 30.5" | 30.42" | 30.42" | 30.45" | 30.36" | 30.36" | 30.33" | 30.33" | 30.3" | 30.27" | 30.21" | 30.18" | 30.15" | 30.09" | 30.03" | 29.97" | 29.94" | 29.91" | 29.88" | 29.91" | 29.91" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.97" | 30" | 30" |
Wind Speed | 4.5 mph | 4 mph | 3 mph | 2.8 mph | 2 mph | 2 mph | 3.5 mph | 3 mph | 3.6 mph | 4.3 mph | 5.1 mph | 2.6 mph | 3.4 mph | 5.2 mph | 4 mph | 3.4 mph | 1.3 mph | 3.8 mph | 4.9 mph | 4 mph | 5.4 mph | 4.2 mph | 3.5 mph | 4.1 mph | 3.1 mph | 3.6 mph | 3.3 mph | 3.5 mph | 2.9 mph | 1.8 mph | 1.3 mph | 1.5 mph | 0.2 mph | 2.6 mph | 3.1 mph | 4.3 mph | 2.3 mph | 4.3 mph | 4.8 mph | 6.7 mph | 9 mph | 11 mph | 12.4 mph | 14 mph | 13.6 mph | 11.4 mph | 8.7 mph | 8.1 mph |
Wind Direction |
![]() 322° NW | ![]() 321° NW | ![]() 332° NNW | ![]() 327° NNW | ![]() 223° SW | ![]() 192° SSW | ![]() 186° S | ![]() 175° S | ![]() 182° S | ![]() 190° S | ![]() 180° S | ![]() 141° SE | ![]() 135° SE | ![]() 128° SE | ![]() 136° SE | ![]() 128° SE | ![]() 54° NE | ![]() 92° E | ![]() 93° E | ![]() 34° NE | ![]() 110° ESE | ![]() 100° E | ![]() 104° ESE | ![]() 68° ENE | ![]() 79° E | ![]() 57° ENE | ![]() 87° E | ![]() 63° ENE | ![]() 20° NNE | ![]() 43° NE | ![]() 54° NE | ![]() 117° ESE | ![]() 131° SE | ![]() 345° NNW | ![]() 333° NNW | ![]() 300° WNW | ![]() 229° SW | ![]() 286° WNW | ![]() 273° W | ![]() 273° W | ![]() 277° W | ![]() 276° W | ![]() 276° W | ![]() 274° W | ![]() 277° W | ![]() 277° W | ![]() 273° W | ![]() 291° WNW |
Daily Forecast
Date | High | Low | Precip. | Humidity | |
Today
Apr 2 |
![]() Snow |
44 °F
|
24 °F
|
100% |
23% |
Thursday
Apr 3 |
![]() Snow |
42 °F
|
30 °F
|
100% |
100% |
Friday
Apr 4 |
![]() Clouds |
46 °F
|
28 °F
|
0% |
81% |
Saturday
Apr 5 |
![]() Snow |
37 °F
|
28 °F
|
100% |
96% |
Sunday
Apr 6 |
![]() Rain |
42 °F
|
34 °F
|
100% |
100% |
Monday
Apr 7 |
![]() Rain |
44 °F
|
30 °F
|
100% |
86% |
Tuesday
Apr 8 |
![]() Snow |
38 °F
|
26 °F
|
100% |
91% |
Wednesday
Apr 9 |
![]() Snow |
35 °F
|
24 °F
|
20% |
51% |
Thursday
Apr 10 |
![]() Clouds |
40 °F
|
22 °F
|
0% |
43% |
Friday
Apr 11 |
![]() Clouds |
49 °F
|
26 °F
|
0% |
43% |
Saturday
Apr 12 |
![]() Clear |
55 °F
|
28 °F
|
0% |
45% |
Sunday
Apr 13 |
![]() Clouds |
54 °F
|
36 °F
|
0% |
51% |
Monday
Apr 14 |
![]() Rain |
45 °F
|
38 °F
|
100% |
98% |
Tuesday
Apr 15 |
![]() Snow |
54 °F
|
34 °F
|
98% |
47% |
Wednesday
Apr 16 |
![]() Snow |
39 °F
|
31 °F
|
20% |
43% |
Thursday
Apr 17 |
![]() Rain |
49 °F
|
25 °F
|
100% |
28% |
Temperature 8-14 Day Outlook

Precipitation 8-14 Day Outlook

Quick Links Squam Lake News Squam Lake Photos Squam Lake Videos |